Who's Getting It Right Now?
Publishers ranked by metadata quality on recent publications — no backfile drag
23,610 active publishers out of 32,448 Crossref members
Default scores aggregate across all content types. Publishers registering non-article content (reviews, components, corrections) may show lower aggregate scores. Use the Content Type filter below to rank publishers by specific types like Journal Articles, Proceedings, or Books.
How is this different from the overall leaderboard?
The overall leaderboard averages current and backfile metadata — meaning publishers with large historical catalogs (some dating back centuries) get dragged down by old content they can't retroactively fix. This view ranks purely on current-era content (last 2 years), showing who's doing the best work right now.
Active Publishers
23,610
Average Score
23
Top Score
90
Grade Upgrades
3,045
vs overall grade
Last Updated
May 15, 2026
Grade Distribution (Current Era)
| Rank | Publisher | Grade | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | GigaScience Press Hong Kong, Hong Kong SAR China | 90 | A | 88 (A) | +4 | 100% | 99% | 64% | 77% | 100% | 180 |
| 🥈 | Life Science Alliance, LLC New York, NY, United States | 89 | A | 86 (A) | +7 | 98% | 99% | 90% | 90% | 64% | 1,757 |
| 🥉 | American Society for Microbiology Washington, DC, United States | 87 | A↑ | 68 (B) | +40 | 98% | 100% | 61% | 68% | 99% | 313,196 |
| #4 | RTI Press Research Triangle Park, NC, United States | 84 | A↑ | 70 (B) | +29 | 97% | 95% | 70% | 50% | 100% | 479 |
| #5 | Brain Health Literacy Company Limited by Guarantee Dublin 2, Co. Dublin, Ireland | 83 | A↑ | 42 (D) | 80% | 100% | 100% | 75% | 65% | 4 | |
| #6 | GeoAI Data Society Seoul, South Korea | 81 | A↑ | 74 (B) | +14 | 95% | 99% | 0% | 88% | 98% | 268 |
| #7 | American Physical Society (APS) Hauppauge, NY, United States | 81 | A↑ | 58 (C) | +46 | 96% | 91% | 81% | 83% | 49% | 806,959 |
| #8 | The Korean Society of Remote Sensing South Korea | 81 | A↑ | 50 (C) | +61 | 100% | 100% | 33% | 86% | 70% | 580 |
| #9 | Resilience Press Trivandrum, Kerala, India | 81 | A↑ | 40 (D) | 100% | 100% | 100% | 4% | 100% | 28 | |
| #10 | Quench Academy of Medical Education and Research (QAMER) Publishing House Hyderabad, Telangana, India | 80 | A↑ | 70 (B) | +21 | 100% | 100% | 100% | 0% | 100% | 40 |
| #11 | The Korean Welding and Joining Society Seoul, South Korea | 80 | A↑ | 58 (C) | +45 | 100% | 99% | 1% | 76% | 100% | 1,414 |
| #12 | Korean Society for Stem Cell Research Seoul, South Korea | 80 | A↑ | 57 (C) | +46 | 92% | 99% | 33% | 96% | 63% | 542 |
| #13 | Centre for Productivity and Sustainability Analysis Vilnius, Lithuania | 80 | A↑ | 40 (D) | 100% | 100% | 100% | 0% | 100% | 27 | |
| #14 | The Korean Vacuum Society Gangnam-gu, Seoul, South Korea | 79 | B↑ | 52 (C) | +54 | 100% | 100% | 33% | 82% | 63% | 1,026 |
| #15 | Belitung Raya Foundation Manggar, Bangka Belitung, Indonesia | 78 | B | 75 (B) | +7 | 92% | 92% | 0% | 92% | 93% | 856 |
| #16 | Korean Society of Plant Pathology South Korea | 78 | B↑ | 53 (C) | +51 | 98% | 90% | 1% | 79% | 96% | 2,707 |
| #17 | Canadian Science Publishing Ottawa, ON, Canada | 78 | B↑ | 52 (C) | +52 | 95% | 91% | 33% | 58% | 95% | 205,185 |
| #18 | American Astronomical Society Washington, D.C., United States | 78 | B↑ | 51 (C) | +54 | 99% | 98% | 0% | 68% | 99% | 190,149 |
| #19 | The Korean Society of Ocean Engineers Busan, South Korea | 77 | B | 74 (B) | +7 | 92% | 100% | 3% | 71% | 99% | 454 |
| #20 | Drug Targets and Therapeutics (DTT) - Pharmaceutical Society of Korea Seocho-gu, Seoul, South Korea | 77 | B | 71 (B) | +12 | 100% | 100% | 33% | 68% | 69% | 78 |
| #21 | Korean Society for Applied Biological Chemistry Seoul, South Korea | 76 | B↑ | 64 (C) | +23 | 99% | 99% | 33% | 62% | 69% | 1,027 |
| #22 | Korean Neuropsychiatric Association Seoul, South Korea | 76 | B↑ | 63 (C) | +27 | 96% | 98% | 1% | 63% | 99% | 1,988 |
| #23 | Society for Meridian and Acupoint Seoul, South Korea | 76 | B↑ | 60 (C) | +32 | 100% | 100% | 33% | 61% | 70% | 369 |
| #24 | The Korean Society of Poultry Science Pyeonghchang-gun, Gangwon-do, South Korea | 76 | B↑ | 56 (C) | +41 | 100% | 100% | 0% | 84% | 70% | 709 |
| #25 | The Korean Society of Veterinary Science (KJVR) Gwanak-gu, Seoul, South Korea | 76 | B↑ | 56 (C) | +41 | 100% | 100% | 0% | 58% | 99% | 632 |
| #26 | Korean Institute of Electromagnetic Engineering and Science Seoul, South Korea | 76 | B↑ | 56 (C) | +40 | 98% | 97% | 0% | 64% | 97% | 963 |
| #27 | Instituto Colombiano del Petroleo Piedecuesta, Santander, Colombia | 76 | B↑ | 54 (C) | +44 | 80% | 100% | 100% | 6% | 100% | 401 |
| #28 | Medical Association of Pharmacopuncture Institute Gangseo-gu, Seoul, South Korea | 76 | B↑ | 54 (C) | +44 | 100% | 100% | 33% | 60% | 70% | 1,156 |
| #29 | Korean Society for Biochemistry and Molecular Biology - BMB Reports Seoul, South Korea | 76 | B↑ | 53 (C) | +47 | 98% | 71% | 33% | 92% | 69% | 2,654 |
| #30 | Korean Society of Environmental Health South Korea | 76 | B↑ | 51 (C) | +51 | 99% | 99% | 33% | 61% | 70% | 829 |
| #31 | Journal of Design for Resilience in Architecture & Planning Konya, Turkey | 75 | B | 75 (B) | 0 | 80% | 99% | 99% | 3% | 100% | 209 |
| #32 | Korean Association of Quality Assurance for Clinical Laboratory Seoul, South Korea | 75 | B↑ | 60 (C) | +30 | 100% | 100% | 33% | 55% | 70% | 311 |
| #33 | The Korean Society of Animal Reproduction and Biotechnology (KSARB) Iseo-myeon/ Wanju-gun, Jeollabuk-do, South Korea | 75 | B↑ | 56 (C) | +39 | 100% | 95% | 32% | 62% | 70% | 604 |
| #34 | Proceedings of the National Academy of Sciences Washington, DC, United States | 75 | B↑ | 55 (C) | +39 | 96% | 91% | 32% | 78% | 60% | 170,318 |
| #35 | Korean Society for People, Plants, and Environment Wanju-Gun, Jeollabuk-do, South Korea | 75 | B↑ | 55 (C) | +40 | 100% | 100% | 0% | 50% | 100% | 907 |
| #36 | The Korean Society of Plant Taxonomists Chuncheon, South Korea | 75 | B↑ | 54 (C) | +43 | 93% | 96% | 3% | 63% | 99% | 1,314 |
| #37 | The Korean Space Science Society Daejeon, South Korea | 75 | B↑ | 53 (C) | +45 | 100% | 100% | 0% | 68% | 82% | 1,010 |
| #38 | Korean Pharmacopuncture Institute South Korea | 75 | B↑ | 52 (C) | +46 | 100% | 100% | 33% | 56% | 70% | 989 |
| #39 | Mattering Press Manchester, Lancashire, United Kingdom | 75 | B↑ | 51 (C) | +49 | 40% | 100% | 100% | 50% | 100% | 24 |
| #40 | The Ecological Society of Korea Seoul, South Korea | 75 | B↑ | 49 (D) | +52 | 99% | 97% | 33% | 59% | 70% | 860 |
| #41 | International Ocean Discovery Program (IODP) College Station, TX, United States | 75 | B↑ | 40 (D) | +71 | 71% | 98% | 62% | 83% | 61% | 10,661 |
| #42 | Hazard Literacy Center, Ewha Womans University Seoul, South Korea | 75 | B↑ | 38 (D) | 100% | 100% | 0% | 50% | 100% | 18 | |
| #43 | Korea Bio Research Association Yeongtong-gu, Suwon, Republic of Korea, South Korea | 75 | B↑ | 38 (D) | 100% | 100% | 33% | 90% | 35% | 33 | |
| #44 | Korean Society of Developmental Biology Seoul, South Korea | 74 | B↑ | 63 (C) | +23 | 100% | 100% | 0% | 77% | 70% | 465 |
| #45 | Veterinary World Christchurch, Canterbury, New Zealand | 74 | B↑ | 63 (C) | +24 | 99% | 98% | 47% | 49% | 65% | 4,155 |
| #46 | Beilstein Institut Frankfurt am Main, Germany | 74 | B↑ | 62 (C) | +25 | 70% | 98% | 56% | 44% | 99% | 7,724 |
| #47 | Korean Society of Community Nutrition Seoul, South Korea | 74 | B↑ | 62 (C) | +23 | 98% | 99% | 4% | 47% | 96% | 641 |
| #48 | The Korean Society for Legal Medicine (KAMJE) South Korea | 74 | B↑ | 62 (C) | +24 | 100% | 100% | 0% | 45% | 100% | 384 |
| #49 | American Geophysical Union (AGU) Washington, DC, United States | 74 | B↑ | 60 (C) | +28 | 93% | 93% | 31% | 60% | 75% | 284,000 |
| #50 | Korean Society of Epidemiology Gyeonggi-do, South Korea | 74 | B↑ | 60 (C) | +29 | 95% | 93% | 1% | 66% | 93% | 1,005 |
Showing 1 to 50 of 23,610 publishers
Data updated on May 15, 2026. Rankings refresh biweekly. "Current" = last 2 calendar years per Crossref.