Who's Getting It Right Now?
Publishers ranked by metadata quality on recent publications — no backfile drag
23,040 active publishers out of 31,813 Crossref members
Scores aggregate across all content types registered with Crossref. Publishers registering non-article content (reviews, components, corrections) may show lower scores. View individual publisher pages for per-content-type breakdowns.
How is this different from the overall leaderboard?
The overall leaderboard averages current and backfile metadata — meaning publishers with large historical catalogs (some dating back centuries) get dragged down by old content they can't retroactively fix. This view ranks purely on current-era content (last 2 years), showing who's doing the best work right now.
Active Publishers
23,040
Average Score
23
Top Score
90
Grade Upgrades
2,864
vs overall grade
Last Updated
Mar 15, 2026
Grade Distribution (Current Era)
| Rank | Publisher | Grade | Prov. | People | Orgs | Funding | Access | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | GigaScience Press Hong Kong, Hong Kong SAR China | 90 | A | 88 (A) | +4 | 100% | 100% | 60% | 78% | 100% | 172 |
| 🥈 | Life Science Alliance, LLC New York, NY, United States | 89 | A | 86 (A) | +7 | 98% | 99% | 91% | 90% | 64% | 1,731 |
| 🥉 | American Society for Microbiology Washington, DC, United States | 86 | A↑ | 67 (B) | +39 | 98% | 100% | 57% | 68% | 99% | 311,936 |
| #4 | RTI Press Research Triangle Park, NC, United States | 83 | A↑ | 69 (B) | +28 | 96% | 94% | 67% | 50% | 100% | 476 |
| #5 | GeoAI Data Society Seoul, South Korea | 81 | A↑ | 75 (B) | +14 | 96% | 99% | 0% | 89% | 98% | 262 |
| #6 | American Physical Society (APS) Hauppauge, NY, United States | 81 | A↑ | 58 (C) | +46 | 96% | 91% | 81% | 82% | 49% | 802,643 |
| #7 | The Korean Society of Remote Sensing South Korea | 81 | A↑ | 50 (C) | +61 | 100% | 100% | 33% | 85% | 70% | 574 |
| #8 | Quench Academy of Medical Education and Research (QAMER) Publishing House Hyderabad, Telangana, India | 80 | A↑ | 70 (B) | +21 | 100% | 100% | 100% | 0% | 100% | 40 |
| #9 | The Korean Welding and Joining Society Seoul, South Korea | 80 | A↑ | 58 (C) | +45 | 100% | 99% | 0% | 75% | 100% | 1,409 |
| #10 | Korean Society for Stem Cell Research Seoul, South Korea | 80 | A↑ | 57 (C) | +46 | 93% | 99% | 33% | 96% | 64% | 541 |
| #11 | Centre for Productivity and Sustainability Analysis Vilnius, Lithuania | 80 | A↑ | 40 (D) | 100% | 100% | 100% | 0% | 100% | 24 | |
| #12 | Resilience Press Trivandrum, Kerala, India | 80 | A↑ | 40 (D) | 100% | 100% | 93% | 4% | 100% | 24 | |
| #13 | Drug Targets and Therapeutics (DTT) - Pharmaceutical Society of Korea Seocho-gu, Seoul, South Korea | 79 | B | 72 (B) | +14 | 100% | 100% | 33% | 74% | 69% | 69 |
| #14 | The Korean Vacuum Society Gangnam-gu, Seoul, South Korea | 79 | B↑ | 52 (C) | +54 | 100% | 100% | 33% | 81% | 62% | 1,019 |
| #15 | Belitung Raya Foundation Manggar, Bangka Belitung, Indonesia | 78 | B | 75 (B) | +7 | 92% | 92% | 0% | 92% | 93% | 840 |
| #16 | Korean Society of Plant Pathology South Korea | 78 | B↑ | 53 (C) | +51 | 98% | 89% | 0% | 81% | 98% | 2,680 |
| #17 | American Astronomical Society Washington, D.C., United States | 78 | B↑ | 51 (C) | +54 | 99% | 98% | 0% | 67% | 99% | 188,923 |
| #18 | The Korean Society of Ocean Engineers Busan, South Korea | 77 | B | 74 (B) | +7 | 91% | 100% | 0% | 71% | 99% | 443 |
| #19 | Society for Meridian and Acupoint Seoul, South Korea | 77 | B↑ | 60 (C) | +33 | 100% | 100% | 33% | 64% | 70% | 367 |
| #20 | The Korean Society of Plant Taxonomists Chuncheon, South Korea | 77 | B↑ | 55 (C) | +45 | 98% | 95% | 0% | 68% | 99% | 1,307 |
| #21 | Canadian Science Publishing Ottawa, ON, Canada | 77 | B↑ | 52 (C) | +51 | 94% | 90% | 33% | 57% | 95% | 205,115 |
| #22 | Korean Society for Applied Biological Chemistry Seoul, South Korea | 76 | B | 65 (B) | +23 | 100% | 99% | 33% | 64% | 69% | 1,017 |
| #23 | Korean Neuropsychiatric Association Seoul, South Korea | 76 | B↑ | 62 (C) | +27 | 96% | 97% | 0% | 63% | 98% | 1,963 |
| #24 | Korean Association of Quality Assurance for Clinical Laboratory Seoul, South Korea | 76 | B↑ | 60 (C) | +31 | 100% | 100% | 33% | 58% | 70% | 305 |
| #25 | Korean Academy of Audiology Seoul, South Korea | 76 | B↑ | 59 (C) | +34 | 100% | 100% | 0% | 53% | 100% | 600 |
| #26 | The Korean Society of Animal Reproduction and Biotechnology (KSARB) Iseo-myeon/ Wanju-gun, Jeollabuk-do, South Korea | 76 | B↑ | 57 (C) | +40 | 100% | 97% | 32% | 64% | 70% | 598 |
| #27 | The Korean Society of Poultry Science Pyeonghchang-gun, Gangwon-do, South Korea | 76 | B↑ | 56 (C) | +41 | 100% | 100% | 0% | 84% | 70% | 702 |
| #28 | The Korean Society of Veterinary Science (KJVR) Gwanak-gu, Seoul, South Korea | 76 | B↑ | 56 (C) | +41 | 100% | 100% | 0% | 58% | 99% | 632 |
| #29 | Korean Institute of Electromagnetic Engineering and Science Seoul, South Korea | 76 | B↑ | 56 (C) | +40 | 98% | 98% | 0% | 63% | 97% | 949 |
| #30 | Medical Association of Pharmacopuncture Institute Gangseo-gu, Seoul, South Korea | 76 | B↑ | 54 (C) | +44 | 100% | 100% | 33% | 60% | 70% | 1,156 |
| #31 | Korean Society of Environmental Health South Korea | 76 | B↑ | 51 (C) | +51 | 99% | 99% | 33% | 61% | 70% | 820 |
| #32 | International Ocean Discovery Program (IODP) College Station, TX, United States | 76 | B↑ | 40 (D) | +72 | 71% | 97% | 61% | 84% | 62% | 10,662 |
| #33 | Korea Bio Research Association Yeongtong-gu, Suwon, Republic of Korea, South Korea | 76 | B↑ | 38 (D) | 100% | 100% | 33% | 95% | 35% | 27 | |
| #34 | Journal of Design for Resilience in Architecture & Planning Konya, Turkey | 75 | B | 75 (B) | 0 | 80% | 99% | 99% | 4% | 100% | 199 |
| #35 | Korean Society of Epidemiology Gyeonggi-do, South Korea | 75 | B↑ | 60 (C) | +30 | 95% | 94% | 0% | 66% | 94% | 998 |
| #36 | Korean Society for People, Plants, and Environment Wanju-Gun, Jeollabuk-do, South Korea | 75 | B↑ | 55 (C) | +40 | 100% | 100% | 0% | 48% | 100% | 882 |
| #37 | Instituto Colombiano del Petroleo Piedecuesta, Santander, Colombia | 75 | B↑ | 54 (C) | +43 | 80% | 100% | 94% | 6% | 100% | 401 |
| #38 | The Korean Space Science Society Daejeon, South Korea | 75 | B↑ | 53 (C) | +45 | 100% | 100% | 0% | 69% | 81% | 1,007 |
| #39 | Korean Society for Biochemistry and Molecular Biology - BMB Reports Seoul, South Korea | 75 | B↑ | 53 (C) | +46 | 98% | 70% | 33% | 91% | 69% | 2,645 |
| #40 | Korean Pharmacopuncture Institute South Korea | 75 | B↑ | 52 (C) | +46 | 100% | 100% | 33% | 57% | 70% | 976 |
| #41 | Mattering Press Manchester, Lancashire, United Kingdom | 75 | B↑ | 51 (C) | +49 | 40% | 100% | 100% | 50% | 100% | 24 |
| #42 | The Ecological Society of Korea Seoul, South Korea | 75 | B↑ | 50 (C) | +52 | 99% | 97% | 33% | 61% | 70% | 856 |
| #43 | Hazard Literacy Center, Ewha Womans University Seoul, South Korea | 75 | B↑ | 38 (D) | 100% | 100% | 0% | 50% | 100% | 18 | |
| #44 | Beilstein Institut Frankfurt am Main, Germany | 74 | B↑ | 62 (C) | +25 | 70% | 97% | 56% | 44% | 99% | 7,679 |
| #45 | Korean Society of Community Nutrition Seoul, South Korea | 74 | B↑ | 62 (C) | +23 | 98% | 99% | 4% | 47% | 96% | 633 |
| #46 | The Korean Society for Legal Medicine (KAMJE) South Korea | 74 | B↑ | 62 (C) | +24 | 100% | 100% | 0% | 45% | 100% | 384 |
| #47 | Korean Society of Developmental Biology Seoul, South Korea | 74 | B↑ | 62 (C) | +23 | 100% | 100% | 0% | 75% | 70% | 461 |
| #48 | Proceedings of the National Academy of Sciences Washington, DC, United States | 74 | B↑ | 55 (C) | +38 | 96% | 91% | 31% | 78% | 60% | 169,495 |
| #49 | Korean Society of Exercise Physiology Incheon, South Korea | 74 | B↑ | 55 (C) | +38 | 98% | 97% | 0% | 51% | 97% | 928 |
| #50 | Korea Computer Graphics Society Seoul, Seoul, South Korea | 74 | B↑ | 53 (C) | +42 | 100% | 100% | 0% | 77% | 70% | 436 |
Showing 1 to 50 of 23,040 publishers
Data updated on March 15, 2026. Rankings refresh biweekly. "Current" = last 2 calendar years per Crossref.