Nexus Score Leaderboard
All publishers ranked by metadata coverage score
Ranking 28,259 publishers out of 31,813 Crossref members
Scores aggregate across all content types registered with Crossref. Publishers registering non-article content (reviews, components, corrections) may show lower scores. View individual publisher pages for per-content-type breakdowns.
Looking for who's doing well right now?
This leaderboard averages current and backfile metadata. Publishers with large historical catalogs — some dating back centuries — get dragged down by old content they can't retroactively fix. For a fairer view of today's metadata practices, see the Current Era Leaderboard
Limitations of this leaderboard
- Backfile drag: Publishers with large historical catalogs score lower because old content (pre-ORCID, pre-ROR era) lacks modern metadata that didn't exist at the time.
- Not all members are publishers: Digital archives (JSTOR), intergovernmental organizations (UN, OECD), and data repositories register DOIs for different purposes. Their low scores reflect a different mission, not negligence.
- Scale isn't accounted for: Achieving 100% metadata coverage on 172 articles is a different challenge than on 24 million. Small publishers have a structural advantage in this ranking.
Why are 3,554 members excluded?
Crossref members with zero registered DOIs are excluded from the rankings. These are typically organizations that have registered as members but haven't yet deposited any metadata, or legacy accounts that are no longer active. Only members with at least one DOI are scored and ranked.
Publishers Ranked
28,259
Average Score
17
Top Score
88
Last Updated
Mar 15, 2026
Next Update
Apr 1, 2026
Grade Distribution
| Rank | Publisher | Grade | Provenance | People | Orgs | Funding | Access | ||
|---|---|---|---|---|---|---|---|---|---|
| 🥇 | GigaScience Press Hong Kong, Hong Kong SAR China | 88 | A | 100% | 100% | 47% | 80% | 100% | 172 |
| 🥈 | Life Science Alliance, LLC New York, NY, United States | 86 | A | 99% | 99% | 69% | 90% | 64% | 1,731 |
| 🥉 | Belitung Raya Foundation Manggar, Bangka Belitung, Indonesia | 75 | B | 91% | 77% | 0% | 92% | 92% | 840 |
| #4 | Journal of Design for Resilience in Architecture & Planning Konya, Turkey | 75 | B | 80% | 100% | 94% | 6% | 100% | 199 |
| #5 | GeoAI Data Society Seoul, South Korea | 75 | B | 98% | 71% | 0% | 80% | 99% | 262 |
| #6 | The Korean Society of Ocean Engineers Busan, South Korea | 74 | B | 94% | 95% | 0% | 66% | 89% | 443 |
| #7 | The Organoid Society Seoul, South Korea | 72 | B | 99% | 89% | 0% | 55% | 90% | 85 |
| #8 | Drug Targets and Therapeutics (DTT) - Pharmaceutical Society of Korea Seocho-gu, Seoul, South Korea | 72 | B | 100% | 100% | 33% | 51% | 58% | 69 |
| #9 | Quench Academy of Medical Education and Research (QAMER) Publishing House Hyderabad, Telangana, India | 70 | B | 87% | 88% | 67% | 7% | 96% | 40 |
| #10 | Chronobiology in Medicine Gangnam‐Gu, Seoul, South Korea | 70 | B | 99% | 100% | 0% | 36% | 90% | 227 |
| #11 | Asian Conference on Clinical Pharmacy Seoul, South Korea | 70 | B | 100% | 100% | 33% | 29% | 70% | 42 |
| #12 | RTI Press Research Triangle Park, NC, United States | 69 | B | 94% | 69% | 58% | 27% | 90% | 476 |
| #13 | Korean Society of Cardiovascular Disease Prevention Seoul, South Korea | 69 | B | 100% | 100% | 8% | 20% | 93% | 121 |
| #14 | Pandawa Institute Metro, Lampung, Indonesia | 69 | B | 81% | 78% | 0% | 76% | 91% | 305 |
| #15 | Life Cycle Seoul, South Korea | 69 | B | 100% | 99% | 0% | 49% | 70% | 54 |
| #16 | King Salman Center for Disability Research Riyadh, Saudi Arabia | 69 | B | 78% | 97% | 55% | 11% | 100% | 245 |
| #17 | Jaseng Medical Foundation Gangnam-Gu, Seoul, South Korea | 69 | B | 91% | 100% | 0% | 37% | 96% | 102 |
| #18 | MDPI AG Basel, Switzerland | 68 | B | 91% | 84% | 31% | 55% | 64% | 2,034,784 |
| #19 | Korean Society of Clinical Nutrition Seoul, South Korea | 68 | B | 99% | 89% | 31% | 34% | 72% | 405 |
| #20 | Fundacion Universitaria Maria Cano Medellin, Antioquia, Colombia | 68 | B | 98% | 96% | 19% | 6% | 99% | 211 |
| #21 | EBSINA Al-Hijrah Indonesia Jombang, Jawa Timur, Indonesia | 68 | B | 81% | 72% | 0% | 71% | 97% | 329 |
| #22 | American Society for Microbiology Washington, DC, United States | 67 | B | 89% | 56% | 43% | 40% | 97% | 311,936 |
| #23 | The Korean Society of Fisheries and Aquatic Science Busan, South Korea | 67 | B | 100% | 86% | 0% | 60% | 63% | 508 |
| #24 | Resource Science Research Institute, Kongju National University Yesan-gun, Chungcheongnam-do, South Korea | 67 | B | 100% | 100% | 0% | 39% | 70% | 93 |
| #25 | Korean Society of Gastrointestinal Cancer Research Seodaemun-gu, Seoul, South Korea | 67 | B | 100% | 100% | 33% | 14% | 70% | 134 |
| #26 | Korean Innovative Medical Technology Society Seoul, South Korea, South Korea | 67 | B | 100% | 99% | 33% | 17% | 70% | 43 |
| #27 | Korean Society of Ultrasound in Medicine Seoul, South Korea | 66 | B | 99% | 90% | 0% | 31% | 86% | 629 |
| #28 | Korean Society of Milk Science and Biotechnology Gwangju, South Korea | 66 | B | 100% | 83% | 0% | 53% | 70% | 237 |
| #29 | Advancements in Agricultural Development, Inc. Gainesville, FL, United States | 66 | B | 80% | 100% | 0% | 28% | 100% | 187 |
| #30 | Korean Liver Transplantation Society Songpa-gu, Seoul, South Korea | 66 | B | 96% | 100% | 33% | 20% | 67% | 131 |
| #31 | Health Insurance Review & Assessment Service Research Wonju-si, Gangwon-do, South Korea | 66 | B | 98% | 97% | 33% | 16% | 69% | 95 |
| #32 | Korean Society of Kawasaki Disease Busan, South Korea | 66 | B | 98% | 100% | 0% | 7% | 99% | 45 |
| #33 | Korean Society for Applied Biological Chemistry Seoul, South Korea | 65 | B | 97% | 76% | 27% | 52% | 55% | 1,017 |
| #34 | Korean College of Neuropsychopharmacology Seoul, South Korea | 65 | B | 95% | 80% | 33% | 40% | 61% | 962 |
| #35 | Korean Academy of Community Health Nursing Incheon, South Korea | 65 | B | 99% | 70% | 16% | 31% | 86% | 703 |
| #36 | Virtus Interpress Sumy, Ukraine | 65 | B | 78% | 92% | 50% | 5% | 94% | 6,996 |
| #37 | Sapientia Publishing Group Incheon, South Korea | 65 | B | 93% | 83% | 0% | 36% | 89% | 54 |
| #38 | Centros de Integracion Juvenil, A.C. Alvaro Obregon, Mexico City, Mexico | 65 | B | 96% | 71% | 89% | 0% | 68% | 161 |
| #39 | Korean Encephalitis and Neuroinflammation Society Seoul, South Korea | 65 | B | 97% | 98% | 0% | 17% | 91% | 100 |
| #40 | Visagaa Publishing House Thoothukudi District, Tamil Nadu, India | 65 | B | 99% | 100% | 0% | 0% | 99% | 266 |
| #41 | Korean Society of Geriatric Neurology Seoul, South Korea | 65 | B | 98% | 96% | 0% | 11% | 96% | 49 |
| #42 | MechEchology Research Center Seoul, South Korea | 65 | B | 100% | 100% | 0% | 0% | 100% | 8 |
| #43 | Korean Society of Animal Science and Technology Seoul, Seoul, South Korea | 64 | C | 87% | 83% | 0% | 63% | 64% | 839 |
| #44 | Korean Society for the Study of Obesity Seoul, South Korea | 64 | C | 92% | 81% | 33% | 33% | 65% | 647 |
| #45 | Physical Therapy Rehabilitation Science Seoul, South Korea | 64 | C | 96% | 90% | 33% | 16% | 68% | 582 |
| #46 | Korean Association of Urogenital Tract Infection and Inflammation Seoul, South Korea | 64 | C | 99% | 82% | 20% | 22% | 79% | 241 |
| #47 | Korean Urological Oncology Society Seoul, South Korea | 64 | C | 95% | 87% | 0% | 27% | 88% | 289 |
| #48 | Korean Wound Management Society Seoul, South Korea | 64 | C | 100% | 90% | 0% | 12% | 95% | 308 |
| #49 | Central Research Institute of Radiation Diagnostics Moscow, Russia | 64 | C | 78% | 100% | 33% | 0% | 99% | 210 |
| #50 | The Korean Society of Stereotactic and Functional Neurosurgery Seoul, South Korea | 64 | C | 96% | 99% | 0% | 13% | 87% | 72 |
Showing 1 to 50 of 28,259 publishers
Data updated on March 15, 2026. Rankings refresh biweekly (1st and 15th of each month).