Cambridge University Press (CUP)
Cambridge, United Kingdom · Member ID: 56 · 2,523,610 total works
Global Rank
#5,791
of 28,259
Percentile
Top 20%
of all publishers
To Reach Top 10%
+11
points needed
Nexus Score
Score Breakdown by Era
Dimension Breakdown
References, update policies, similarity check
ORCID coverage
Affiliations and ROR IDs
Funder registry and award numbers
Licenses, full-text links, abstracts
Score by Content Type
Scores calculated separately for each content type registered with Crossref. The aggregate score above includes all types.
| Content Type | Score | Grade | Prov | People | Orgs | Fund | Access |
|---|---|---|---|---|---|---|---|
| Posted ContentTOP | 38 | D | 20% | 74% | 27% | 4% | 65% |
| Journal Articles | 24 | F | 49% | 7% | 1% | 1% | 50% |
| Book Parts | 15 | F | 33% | 0% | 0% | 0% | 34% |
| Monographs | 14 | F | 9% | 0% | 0% | 0% | 57% |
| Book Chapters | 14 | F | 30% | 0% | 0% | 0% | 32% |
| Edited Books | 13 | F | 7% | 0% | 0% | 0% | 55% |
| Peer Reviews | 11 | F | 0% | 57% | 0% | 0% | 0% |
| Other | 11 | F | 17% | 0% | 0% | 0% | 34% |
| Books | 11 | F | 0% | 0% | 0% | 0% | 55% |
| Reference Entry | 10 | F | 27% | 0% | 0% | 0% | 16% |
| Journal Issues | 8 | F | 1% | 0% | 0% | 0% | 41% |
| Journals | 0 | F | 1% | 0% | 0% | 0% | 0% |
| Components | 0 | F | 0% | 0% | 0% | 0% | 0% |
Detailed Metrics
| Metric | Coverage | Points | Status |
|---|---|---|---|
References provenance | 43% | 6.5 / 15 | Needs Work |
Update Policies provenance | 27% | 1.4 / 5 | Needs Work |
Similarity Check provenance | 68% | 3.4 / 5 | Good |
ORCID Coverage people | 39% | 7.7 / 20 | Needs Work |
Affiliations (Text) organizations | 21% | 1.1 / 5 | Needs Work |
ROR IDs organizations | 7% | 0.7 / 10 | Poor |
Funder Registry funding | 5% | 0.5 / 10 | Poor |
Award Numbers funding | 4% | 0.4 / 10 | Poor |
Licenses access | 95% | 6.7 / 7 | Excellent |
Full-text Links access | 0% | 0.0 / 7 | Poor |
Abstracts access | 43% | 2.6 / 6 | Needs Work |
Quick Wins to Improve Your Ranking
Small metadata improvements can significantly boost your score. Here are the highest-impact changes you can make:
Improve Funding
+15 pts potentialInclude funder information using Open Funder Registry IDs and grant/award numbers.
Improve People
+12 pts potentialInclude ORCID iDs for authors. Encourage authors to authenticate their ORCID during submission.
Improve Organizations
+11 pts potentialAdd author affiliations with ROR IDs. The ROR API can help match institution names to IDs.
Pro Tip: Focus on your current (recent) publications first. Improving metadata on new deposits is easier than updating backfiles, and it will immediately improve your "current" coverage scores.
Improvement Recommendations
Actionable steps to improve your Nexus Score
Showing 5 of 9 recommendations
About This Score
- Data Source
- Crossref /members API
- Last Updated
- 3/26/2026
Crossref Reports
View detailed metadata coverage on Crossref's official tools.
Share Results
Share your Research Nexus Score with stakeholders or use it in reports.